Travel · Business · Everyday
Better Rates,
More Possibilities.
Currency exchange for travel, business and everyday needs
Exchange with us
Competive Rates
Get great value with competitive exchange rates
Wide Currency Selection
A broad range of foreign currencies for your needs
Friendly Service
Helpful support at every step of your exchange
Exchange Rates
Plan Your Next Exchange
Check our latest exchange rates and wide selection of foreign curriencies
| Currency | Buying | Selling | Last Updated | |
|---|---|---|---|---|
![]() Australian Dollar 1 AUD | 2.86 | 2.8776 | Last updated: 27/10/2026, 1:00 PM | |
![]() 1 Brunei Dollar | 3.18 | 3.20 | Last updated: 27/10/2026, 1:00 PM | |
![]() 1 Canadian Dollar | 2.885 | 2.925 | Last updated: 27/10/2026, 1:00 PM | |
![]() 1 Euro | 4.55 | 4.58 | Last updated: 27/10/2026, 1:00 PM | |
![]() 1 New Zealand Dollar | 2.33 | 2.364 | Last updated: 27/10/2026, 1:00 PM | |
![]() 1 Papua N Guinea Kina | N/A | N/A | Last updated: 27/10/2026, 1:00 PM | |
| 🇸🇬 1 Singapore Dollar | 3.192 | 3.21 | Last updated: 27/10/2026, 1:00 PM | |
![]() 1 Sterling Pound | 2.33 | 2.364 | Last updated: 27/10/2026, 1:00 PM | |
![]() 1 Swiss Franc | 4.95 | 4.98 | Last updated: 27/10/2026, 1:00 PM | |
![]() 100 Bangladesh Taka | 2.90 | 3.35 | Last updated: 27/10/2026, 1:00 PM | |
![]() 100 Danish Krone | 57.00 | 63.50 | Last updated: 27/10/2026, 1:00 PM | |
![]() 100 Hongkong Dollar | 52.00 | 52.35 | Last updated: 27/10/2026, 1:00 PM | |
![]() HONG KONG DOLLAR 100 HKD | 52.00 | 52.35 | Last updated: 27/10/2026, 1:00 PM |
About Us
Your Currency Exchange Specialists
Friendly service , competitive rates and a wide selection of currencies for your personal and business needs
Rates That Offers Value
We strive to provide competitive exchange rates for your transaction
Support You Can Rely On
Our experienced team is here to assist you with your currency exchange needs
Flexible Exchange Amounts
Whether you're exchanging for travel, business or personal use, we can accommodate your needs
How it works
Four simple steps
01Check Rates
View our latest buying and selling rates.
02Contact Us
Confirm your currency and required amount.
03Visit Our Branch
Bring the documents required for your transaction.
04Exchange Your Currency
Confirm the rate and complete your exchange.
Get In Touch
Ready for your next exchange ?
Friendly service , competitive rates and a wide selection of currencies for your personal and business needs
