Travel · Business · Everyday
Better Rates,
More Possibilities.
Currency exchange for travel, business and everyday needs
Exchange with us
Competive Rates
Get great value with competitive exchange rates
Wide Currency Selection
A broad range of foreign currencies for your needs
Friendly Service
Helpful support at every step of your exchange
Exchange Rates
Plan Your Next Exchange
Check our latest exchange rates and wide selection of foreign curriencies
| Currency | Buying | Selling | Date and Time | |
|---|---|---|---|---|
![]() Australian Dollar 1 AUD | 2.86 | 2.8776 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Brunei Dollar 1 BND | 3.18 | 3.20 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Canadian Dollar 1 CAD | 2.885 | 2.925 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Euro 1 EUR | 4.55 | 4.58 | Last Updated: 28/10/2026, 1:00 PM | |
![]() New Zealand Dollar 1 NZD | 2.33 | 2.364 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Singapore Dollar 1 SGD | 3.192 | 3.21 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Sterling Pound 1 GBP | 2.33 | 2.364 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Swiss Franc 1 CHF | 4.95 | 4.98 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Bangladesh Taka 100 BDT | 2.90 | 3.35 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Danish Krone 100 DKK | 57.00 | 63.50 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Hongkong Dollar 100 HKD | 52.00 | 52.35 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Indian Rupee 100 INR | 52.00 | 52.35 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Indonesian Rupiah 1M IDR | 226.00 | 228.00 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Norwegian Krone 100 NOK | 36.50 | 42.50 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Japanese Yen 1000 JPY | 25.75 | 26.12 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Saudi Riyal 100 SAR | 108.25 | 109.65 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Pakistan Rupee 100 PKR | 1.48 | 1.60 | Last Updated: 28/10/2026, 1:00 PM | |
![]() South Africa Rand 100 ZAR | 23.50 | 26.20 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Sri Lanka Rupee 100 LKR | 1.22 | 1.28 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Swedish Krona 100 SEK | 1.22 | 1.28 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Thai Baht 100 THB | 12.08 | 12.203 | Last Updated: 28/10/2026, 1:00 PM | |
![]() US Dollar 1 USD | 4.07 | 4.088 | Last Updated: 28/10/2026, 1:00 PM | |
![]() UAE Dirham 100 AED | 110.00 | 1.125 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Qatar Riyal 100 QAR | 107.00 | 112.00 | Last Updated: 28/10/2026, 1:00 PM | |
![]() New Taiwan Dollar 100 TWD | 107.00 | 112.00 | Last Updated: 28/10/2026, 1:00 PM | |
![]() Chinese Renminbi 100 CNY | 107.00 | 112.00 | Last Updated: 28/10/2026, 1:00 PM |
About Us
Your Currency Exchange Specialists
Friendly service , competitive rates and a wide selection of currencies for your personal and business needs
Rates That Offers Value
We strive to provide competitive exchange rates for your transaction
Support You Can Rely On
Our experienced team is here to assist you with your currency exchange needs
Flexible Exchange Amounts
Whether you're exchanging for travel, business or personal use, we can accommodate your needs
How it works
Four simple steps
01Check Rates
View our latest buying and selling rates.
02Contact Us
Confirm your currency and required amount.
03Visit Our Branch
Bring the documents required for your transaction.
04Exchange Your Currency
Confirm the rate and complete your exchange.
Get In Touch
Ready for your next exchange ?
Friendly service , competitive rates and a wide selection of currencies for your personal and business needs

























